Foerster winding stems

Calibre Ligne A E Currency Price
60 5,25 50 267 USD  
308,309 5,25 55 110 USD  
611,620,622,630 5,25 55 120 USD  
300 6,75 47 247 USD  
70,71,72 7,75 50 305 USD  
106 alt und neu 8,75 76 177 USD  
2,075,208,020,912,090 8,75 x 12 82 175 USD  
2075,2080,2091,2092, lang, wasserdicht 8,75 x 12 80 175 USD  
500 kurz 10,5 82 175 USD  
50, 51, 80, 81, 85, 86, 90, 91, 186, 191 10,5 79 325 USD  
150,152 10,5 68 338 USD  
800 alt und neu 11,5 76 177 USD  
187,189,192,194,196, 197, 1152, 1197 11,5 68 338 USD  
80,81,85,86,90,91, 186,191 11,5 81 329 USD  
200, 212, 214, 216, 218, 220, 222, 224, 226, 228 11,5 59 322 USD  

You can confirm the order by making a PayPal payment. My account email address is [email protected]

Watch Parts Enquiry

* If you are unable to fill out any of the required information fields, please type “N/A”.

Crown, Hands & Spares might be available for this movement.

Email us for rate and availability: [email protected]

Mobile/WhatsApp: +91- 9841 360 340